<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials</title>
	<atom:link href="http://www.photoshoptutorialsandtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutorialsandtips.com</link>
	<description>Original Photoshop, Illustrator, and InDesign Tutorials</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Stylized Photos with Custom Brushes in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-stylized-photos-with-custom-brushes-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-stylized-photos-with-custom-brushes-in-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[custom brushes]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Masking]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1175</guid>
		<description><![CDATA[In this more in-depth tutorial, I explain how to use custom brushes, color range selections, and masking to achieve a stylized look with brushes composing the subjects.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AEpH6LMzvMw" frameborder="0" width="490" height="249"></iframe></p>
<p>In this more in-depth tutorial, I explain how to use custom brushes, color range selections, and masking to achieve a stylized look with brushes composing the subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-stylized-photos-with-custom-brushes-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Title Sandwich Technique in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/magazine-title-sandwich-technique-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/magazine-title-sandwich-technique-in-adobe-photoshop/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[Magazine Design]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1173</guid>
		<description><![CDATA[In this video tutorial, I show how to create an image sandwich, or concealing part of a magazine title in the cover, using selection and duplicate layer techniques in Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LGzUHRJ_Ua8" frameborder="0" width="490" height="249"></iframe></p>
<p>In this video tutorial, I show how to create an image sandwich, or concealing part of a magazine title in the cover, using selection and duplicate layer techniques in Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/magazine-title-sandwich-technique-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Digital Makeup in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/adding-digital-makeup-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/adding-digital-makeup-in-adobe-photoshop/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[digital makeup]]></category>
		<category><![CDATA[layer blending modes]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1171</guid>
		<description><![CDATA[Adding digital makeup in Adobe Photoshop can be achieved by using the brush tool on new layers in combination with layer blending modes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wUPSCkrR5U4" frameborder="0" width="490" height="249"></iframe></p>
<p>Adding digital makeup in Adobe Photoshop can be achieved by using the brush tool on new layers in combination with layer blending modes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/adding-digital-makeup-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Range Selection Technique in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/color-range-selection-technique-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/color-range-selection-technique-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[color range]]></category>
		<category><![CDATA[color range selection]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[selection techniques]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1168</guid>
		<description><![CDATA[Selecting a color range in Adobe Photoshop can be useful for selecting areas without strongly dilineated borders.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-GNGbOUeXHU" frameborder="0" width="490" height="249"></iframe></p>
<p>Selecting a color range in Adobe Photoshop can be useful for selecting areas without strongly dilineated borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/color-range-selection-technique-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Text Made Up of Photos (Layer Clipping Mask)</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-text-made-up-of-photos-layer-clipping-mask/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-text-made-up-of-photos-layer-clipping-mask/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[layer clipping mask]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[photo text]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1164</guid>
		<description><![CDATA[This short video tutorial shows how to create text made up of photos by using layer clipping masks in Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jAXmATz1OlI" frameborder="0" width="490" height="249"></iframe></p>
<p>This short video tutorial shows how to create text made up of photos by using layer clipping masks in Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-text-made-up-of-photos-layer-clipping-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated Depth of Field in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/simulated-depth-of-field-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/simulated-depth-of-field-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1161</guid>
		<description><![CDATA[In this short video tutorial, I show how to use masking and blurring to achieve a simulated depth of field in Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/R5msWH0XXlI" frameborder="0" width="490" height="249"></iframe></p>
<p>In this short video tutorial, I show how to use masking and blurring to achieve a simulated depth of field in Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/simulated-depth-of-field-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush and Pixilate for Abstract Borders in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/brush-and-pixilate-for-abstract-borders-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/brush-and-pixilate-for-abstract-borders-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[pixilate]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1159</guid>
		<description><![CDATA[Using the brush tool in combination with pixilate filters can produce unique and abstract borders.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/r_s-HYqC0n4" frameborder="0" width="490" height="279"></iframe></p>
<p>Using the brush tool in combination with pixilate filters can produce unique and abstract borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/brush-and-pixilate-for-abstract-borders-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorize a Black and White Photo in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/colorize-a-black-and-white-photo-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/colorize-a-black-and-white-photo-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[colorize]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1155</guid>
		<description><![CDATA[In this video tutorial, I show how two use techniques to colorize black and white photos: selective hue adjustment colorization and brushed color layer blending modes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/pKcuQwv2ics" frameborder="0" width="490" height="279"></iframe></p>
<p>In this video tutorial, I show how two use techniques to colorize black and white photos: selective hue adjustment colorization and brushed color layer blending modes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/colorize-a-black-and-white-photo-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Colors of Objects in Adobe Photoshop (Selective Hue Adjustment)</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/changing-colors-of-objects-in-adobe-photoshop-selective-hue-adjustment/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/changing-colors-of-objects-in-adobe-photoshop-selective-hue-adjustment/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hue adjustment]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1151</guid>
		<description><![CDATA[In this short video tutorial, I explain how to color areas of an image in Adobe Photoshop by selectively adjusting the hue and other settings.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/o1PJcq-YrEI" frameborder="0" width="490" height="279"></iframe></p>
<p>In this short video tutorial, I explain how to color areas of an image in Adobe Photoshop by selectively adjusting the hue and other settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/changing-colors-of-objects-in-adobe-photoshop-selective-hue-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Custom Brushes in Adobe Photoshop</title>
		<link>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-custom-brushes-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-custom-brushes-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[custom brushes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialsandtips.com/?p=1149</guid>
		<description><![CDATA[This short video tutorial illustrates how to create custom brushes in Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/NF4RMD1qezc" frameborder="0" width="490" height="249"></iframe></p>
<p>This short video tutorial illustrates how to create custom brushes in Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutorialsandtips.com/photoshop-tutorials/creating-custom-brushes-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

